Search for vulnerabilities
Vulnerability ID | VCID-3zfn-kdx6-syfk |
Aliases |
CVE-2015-3194
|
Summary | |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 2.5 |
Risk | 1.2 |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
System | Score | Found at |
---|---|---|
epss | 0.56714 | https://api.first.org/data/v1/epss?cve=CVE-2015-3194 |
epss | 0.56714 | https://api.first.org/data/v1/epss?cve=CVE-2015-3194 |
epss | 0.56714 | https://api.first.org/data/v1/epss?cve=CVE-2015-3194 |
epss | 0.64373 | https://api.first.org/data/v1/epss?cve=CVE-2015-3194 |
epss | 0.64373 | https://api.first.org/data/v1/epss?cve=CVE-2015-3194 |
epss | 0.64373 | https://api.first.org/data/v1/epss?cve=CVE-2015-3194 |
epss | 0.64373 | https://api.first.org/data/v1/epss?cve=CVE-2015-3194 |
epss | 0.64373 | https://api.first.org/data/v1/epss?cve=CVE-2015-3194 |
epss | 0.64373 | https://api.first.org/data/v1/epss?cve=CVE-2015-3194 |
epss | 0.64373 | https://api.first.org/data/v1/epss?cve=CVE-2015-3194 |
epss | 0.64373 | https://api.first.org/data/v1/epss?cve=CVE-2015-3194 |
cvssv2 | 5 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Percentile | 0.98031 |
EPSS Score | 0.56714 |
Published At | Aug. 3, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-07-31T08:41:31.261808+00:00 | Ubuntu USN Importer | Import | https://usn.ubuntu.com/2830-1/ | 37.0.0 |