Search for vulnerabilities
Vulnerability ID | VCID-41n6-jy9g-aaad |
Aliases |
CVE-2023-41993
|
Summary | The issue was addressed with improved checks. This issue is fixed in iOS 16.7 and iPadOS 16.7, iOS 17.0.1 and iPadOS 17.0.1, Safari 16.6.1. Processing web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited against versions of iOS before iOS 16.7. |
Status | Published |
Exploitability | 2.0 |
Weighted Severity | 8.8 |
Risk | 10.0 |
Affected and Fixed Packages | Package Details |
Data source | KEV |
---|---|
Date added | Sept. 25, 2023 |
Description | Apple iOS, iPadOS, macOS, and Safari WebKit contain an unspecified vulnerability that leads to code execution when processing maliciously crafted web content. This vulnerability could impact HTML parsers that use WebKit, including but not limited to Apple Safari and non-Apple products which rely on WebKit for HTML processing. |
Required action | Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable. |
Due date | Oct. 16, 2023 |
Note | https://support.apple.com/en-us/HT213926, https://support.apple.com/en-us/HT213927, https://support.apple.com/en-us/HT213930; https://nvd.nist.gov/vuln/detail/CVE-2023-41993 |
Ransomware campaign use | Unknown |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.70288 |
EPSS Score | 0.00305 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |