Search for vulnerabilities
| Vulnerability ID | VCID-5fvm-6zgn-vuek |
| Aliases |
CVE-2021-3732
|
| Summary | multiple issues |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| archlinux | Medium | https://security.archlinux.org/AVG-2234 |
| archlinux | Medium | https://security.archlinux.org/AVG-2295 |
| archlinux | Medium | https://security.archlinux.org/AVG-2296 |
| archlinux | Medium | https://security.archlinux.org/AVG-2297 |
| Reference id | Reference type | URL |
|---|---|---|
| AVG-2234 | https://security.archlinux.org/AVG-2234 | |
| AVG-2295 | https://security.archlinux.org/AVG-2295 | |
| AVG-2296 | https://security.archlinux.org/AVG-2296 | |
| AVG-2297 | https://security.archlinux.org/AVG-2297 |
No EPSS data available for this vulnerability.
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-06-01T19:58:20.521384+00:00 | Arch Linux Importer | Import | https://security.archlinux.org/AVG-2234 | 38.6.0 |