Search for vulnerabilities
Vulnerability ID | VCID-5m4y-muqv-aaaa |
Aliases |
CVE-2021-23957
|
Summary | Navigations through the Android-specific `intent` URL scheme could have been misused to escape iframe sandbox. Note: This issue only affected Firefox for Android. Other operating systems are unaffected. This vulnerability affects Firefox < 85. |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 8.0 |
Risk | 4.0 |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
Reference id | Reference type | URL |
---|---|---|
https://api.first.org/data/v1/epss?cve=CVE-2021-23957 | ||
https://bugzilla.mozilla.org/show_bug.cgi?id=1584582 | ||
https://www.mozilla.org/security/advisories/mfsa2021-03/ | ||
AVG-1493 | https://security.archlinux.org/AVG-1493 | |
cpe:2.3:a:mozilla:firefox:*:*:*:*:*:android:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:mozilla:firefox:*:*:*:*:*:android:*:* | |
CVE-2021-23957 | https://nvd.nist.gov/vuln/detail/CVE-2021-23957 | |
mfsa2021-03 | https://www.mozilla.org/en-US/security/advisories/mfsa2021-03 |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.34980 |
EPSS Score | 0.00076 |
Published At | Dec. 17, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |