Search for vulnerabilities
Vulnerability ID | VCID-77pu-jbjg-aaap |
Aliases |
CVE-2017-2469
|
Summary | An issue was discovered in certain Apple products. iOS before 10.3 is affected. Safari before 10.1 is affected. tvOS before 10.2 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. |
Status | Published |
Exploitability | 2.0 |
Weighted Severity | 9.0 |
Risk | 10.0 |
Affected and Fixed Packages | Package Details |
Data source | Exploit-DB |
---|---|
Date added | April 11, 2017 |
Description | Apple WebKit - 'JSC::SymbolTableEntry::isWatchable' Heap Buffer Overflow |
Ransomware campaign use | Known |
Source publication date | April 11, 2017 |
Exploit type | dos |
Platform | multiple |
Source update date | April 11, 2017 |
Source URL | https://bugs.chromium.org/p/project-zero/issues/detail?id=1098 |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.85094 |
EPSS Score | 0.02682 |
Published At | May 25, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |