Search for vulnerabilities
Vulnerability ID | VCID-7jjs-qns2-aaaa |
Aliases |
CVE-2020-26975
|
Summary | When a malicious application installed on the user's device broadcast an Intent to Firefox for Android, arbitrary headers could have been specified, leading to attacks such as abusing ambient authority or session fixation. This was resolved by only allowing certain safe-listed headers. *Note: This issue only affected Firefox for Android. Other operating systems are unaffected.*. This vulnerability affects Firefox < 84. |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 9.0 |
Risk | 4.5 |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
Reference id | Reference type | URL |
---|---|---|
https://api.first.org/data/v1/epss?cve=CVE-2020-26975 | ||
https://bugzilla.mozilla.org/show_bug.cgi?id=1661071 | ||
https://www.mozilla.org/security/advisories/mfsa2020-54/ | ||
AVG-1363 | https://security.archlinux.org/AVG-1363 | |
cpe:2.3:a:mozilla:firefox:*:*:*:*:*:android:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:mozilla:firefox:*:*:*:*:*:android:*:* | |
CVE-2020-26975 | https://nvd.nist.gov/vuln/detail/CVE-2020-26975 | |
mfsa2020-54 | https://www.mozilla.org/en-US/security/advisories/mfsa2020-54 |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.35780 |
EPSS Score | 0.00081 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |