Search for vulnerabilities
| Vulnerability ID | VCID-7tc4-d3hr-bubf |
| Aliases |
CVE-2022-31743
|
| Summary | Multiple vulnerabilities have been found in Mozilla Firefox, the worst of which could result in the arbitrary execution of code. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 8.0 |
| Risk | 4.0 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.00615 | https://api.first.org/data/v1/epss?cve=CVE-2022-31743 |
| epss | 0.00615 | https://api.first.org/data/v1/epss?cve=CVE-2022-31743 |
| epss | 0.00615 | https://api.first.org/data/v1/epss?cve=CVE-2022-31743 |
| epss | 0.00615 | https://api.first.org/data/v1/epss?cve=CVE-2022-31743 |
| epss | 0.00615 | https://api.first.org/data/v1/epss?cve=CVE-2022-31743 |
| epss | 0.00615 | https://api.first.org/data/v1/epss?cve=CVE-2022-31743 |
| epss | 0.00615 | https://api.first.org/data/v1/epss?cve=CVE-2022-31743 |
| epss | 0.00615 | https://api.first.org/data/v1/epss?cve=CVE-2022-31743 |
| cvssv3.1 | 6.5 | https://bugzilla.mozilla.org/show_bug.cgi?id=1747388 |
| ssvc | Track | https://bugzilla.mozilla.org/show_bug.cgi?id=1747388 |
| archlinux | High | https://security.archlinux.org/AVG-2760 |
| generic_textual | high | https://www.mozilla.org/en-US/security/advisories/mfsa2022-20 |
| cvssv3.1 | 6.5 | https://www.mozilla.org/security/advisories/mfsa2022-20/ |
| ssvc | Track | https://www.mozilla.org/security/advisories/mfsa2022-20/ |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2022-31743 | ||
| AVG-2760 | https://security.archlinux.org/AVG-2760 | |
| GLSA-202208-08 | https://security.gentoo.org/glsa/202208-08 | |
| mfsa2022-20 | https://www.mozilla.org/en-US/security/advisories/mfsa2022-20 | |
| mfsa2022-20 | https://www.mozilla.org/security/advisories/mfsa2022-20/ | |
| show_bug.cgi?id=1747388 | https://bugzilla.mozilla.org/show_bug.cgi?id=1747388 | |
| USN-5475-1 | https://usn.ubuntu.com/5475-1/ |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.69827 |
| EPSS Score | 0.00615 |
| Published At | April 2, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T13:02:39.013050+00:00 | Gentoo Importer | Import | https://security.gentoo.org/glsa/202208-08 | 38.0.0 |