Search for vulnerabilities
Vulnerability ID | VCID-7umf-wkmj-ebg2 |
Aliases |
CVE-2014-4046
|
Summary | |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 0.0 |
Risk | None |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
System | Score | Found at |
---|---|---|
epss | 0.0261 | https://api.first.org/data/v1/epss?cve=CVE-2014-4046 |
epss | 0.0261 | https://api.first.org/data/v1/epss?cve=CVE-2014-4046 |
epss | 0.0261 | https://api.first.org/data/v1/epss?cve=CVE-2014-4046 |
epss | 0.0261 | https://api.first.org/data/v1/epss?cve=CVE-2014-4046 |
epss | 0.0261 | https://api.first.org/data/v1/epss?cve=CVE-2014-4046 |
epss | 0.0261 | https://api.first.org/data/v1/epss?cve=CVE-2014-4046 |
epss | 0.0261 | https://api.first.org/data/v1/epss?cve=CVE-2014-4046 |
epss | 0.0261 | https://api.first.org/data/v1/epss?cve=CVE-2014-4046 |
epss | 0.0261 | https://api.first.org/data/v1/epss?cve=CVE-2014-4046 |
epss | 0.0261 | https://api.first.org/data/v1/epss?cve=CVE-2014-4046 |
epss | 0.0261 | https://api.first.org/data/v1/epss?cve=CVE-2014-4046 |
epss | 0.0261 | https://api.first.org/data/v1/epss?cve=CVE-2014-4046 |
epss | 0.0261 | https://api.first.org/data/v1/epss?cve=CVE-2014-4046 |
Reference id | Reference type | URL |
---|---|---|
https://api.first.org/data/v1/epss?cve=CVE-2014-4046 | ||
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2014-4046 |
Percentile | 0.85061 |
EPSS Score | 0.0261 |
Published At | Aug. 7, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-07-31T11:49:05.644366+00:00 | EPSS Importer | Import | https://epss.cyentia.com/epss_scores-current.csv.gz | 37.0.0 |