Search for vulnerabilities
| Vulnerability ID | VCID-7vem-swqb-aqhx |
| Aliases |
CVE-2007-0457
|
| Summary | Multiple Wireshark issues (CVE-2007-0457, CVE-2007-0458, CVE-2007-0459) |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 3.9 |
| Risk | 1.9 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.02925 | https://api.first.org/data/v1/epss?cve=CVE-2007-0457 |
| epss | 0.02925 | https://api.first.org/data/v1/epss?cve=CVE-2007-0457 |
| epss | 0.02925 | https://api.first.org/data/v1/epss?cve=CVE-2007-0457 |
| epss | 0.02925 | https://api.first.org/data/v1/epss?cve=CVE-2007-0457 |
| epss | 0.02925 | https://api.first.org/data/v1/epss?cve=CVE-2007-0457 |
| epss | 0.02925 | https://api.first.org/data/v1/epss?cve=CVE-2007-0457 |
| epss | 0.02925 | https://api.first.org/data/v1/epss?cve=CVE-2007-0457 |
| epss | 0.02925 | https://api.first.org/data/v1/epss?cve=CVE-2007-0457 |
| epss | 0.02925 | https://api.first.org/data/v1/epss?cve=CVE-2007-0457 |
| cvssv2 | 4.3 | https://nvd.nist.gov/vuln/detail/CVE-2007-0457 |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Percentile | 0.86344 |
| EPSS Score | 0.02925 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T15:00:08.076085+00:00 | RedHat Importer | Import | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2007-0457.json | 38.0.0 |