Search for vulnerabilities
| Vulnerability ID | VCID-7wbk-bj8f-x7eh |
| Aliases |
CVE-2017-10984
|
| Summary | multiple issues |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 9.0 |
| Risk | 4.5 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.2146 | https://api.first.org/data/v1/epss?cve=CVE-2017-10984 |
| cvssv2 | 6.8 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
| cvssv3 | 8.1 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
| archlinux | Critical | https://security.archlinux.org/AVG-357 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2017-10984 | ||
| https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml | ||
| 868765 | https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=868765 | |
| ASA-201707-23 | https://security.archlinux.org/ASA-201707-23 | |
| AVG-357 | https://security.archlinux.org/AVG-357 | |
| USN-3369-1 | https://usn.ubuntu.com/3369-1/ |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.95807 |
| EPSS Score | 0.2146 |
| Published At | May 30, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-05-30T19:36:31.193215+00:00 | Arch Linux Importer | Import | https://security.archlinux.org/AVG-357 | 38.6.0 |