Search for vulnerabilities
| Vulnerability ID | VCID-859g-ax3q-ybcb |
| Aliases |
CVE-2018-3162
|
| Summary | mysql: InnoDB unspecified vulnerability (CPU Oct 2018) |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| ssvc | Track | https://access.redhat.com/errata/RHSA-2018:3655 |
| ssvc | Track | https://access.redhat.com/errata/RHSA-2019:1258 |
| cvssv3 | 4.9 | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2018-3162.json |
| epss | 0.00166 | https://api.first.org/data/v1/epss?cve=CVE-2018-3162 |
| ssvc | Track | https://security.gentoo.org/glsa/201908-24 |
| ssvc | Track | https://security.netapp.com/advisory/ntap-20181018-0002/ |
| ssvc | Track | https://usn.ubuntu.com/3799-1/ |
| ssvc | Track | http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html |
| ssvc | Track | http://www.securityfocus.com/bid/105594 |
| ssvc | Track | http://www.securitytracker.com/id/1041888 |
| Reference id | Reference type | URL |
|---|---|---|
| https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2018-3162.json | ||
| https://api.first.org/data/v1/epss?cve=CVE-2018-3162 | ||
| 105594 | http://www.securityfocus.com/bid/105594 | |
| 1640316 | https://bugzilla.redhat.com/show_bug.cgi?id=1640316 | |
| 3799-1 | https://usn.ubuntu.com/3799-1/ | |
| GLSA-201908-24 | https://security.gentoo.org/glsa/201908-24 | |
| RHSA-2018:3655 | https://access.redhat.com/errata/RHSA-2018:3655 | |
| RHSA-2019:1258 | https://access.redhat.com/errata/RHSA-2019:1258 |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.3747 |
| EPSS Score | 0.00166 |
| Published At | May 29, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-05-29T09:36:29.098529+00:00 | RedHat Importer | Import | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2018-3162.json | 38.6.0 |