Search for vulnerabilities
| Vulnerability ID | VCID-8m1f-czfc-z3d7 |
| Aliases |
GHSA-7gwj-7fhm-vw4w
|
| Summary | Drupal core unrestricted file upload Drupal 8 core's file_save_upload() function does not strip the leading and trailing dot ('.') from filenames, like Drupal 7 did. Users with the ability to upload files with any extension in conjunction with contributed modules may be able to use this to upload system files such as .htaccess in order to bypass protections afforded by Drupal's default .htaccess file. After this fix, file_save_upload() now trims leading and trailing dots from filenames. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 6.2 |
| Risk | 3.1 |
| Affected and Fixed Packages | Package Details |
| System | Score | Found at |
|---|---|---|
| cvssv3.1_qr | MODERATE | https://github.com/advisories/GHSA-7gwj-7fhm-vw4w |
| cvssv3.1 | 6.6 | https://github.com/drupal/core |
| generic_textual | MODERATE | https://github.com/drupal/core |
| cvssv3.1 | 6.6 | https://github.com/FriendsOfPHP/security-advisories/blob/master/drupal/core/2019-12-18-2.yaml |
| generic_textual | MODERATE | https://github.com/FriendsOfPHP/security-advisories/blob/master/drupal/core/2019-12-18-2.yaml |
| cvssv3.1 | 6.6 | https://www.drupal.org/sa-core-2019-010 |
| generic_textual | MODERATE | https://www.drupal.org/sa-core-2019-010 |
| Reference id | Reference type | URL |
|---|---|---|
| https://github.com/drupal/core | ||
| https://github.com/FriendsOfPHP/security-advisories/blob/master/drupal/core/2019-12-18-2.yaml | ||
| https://www.drupal.org/sa-core-2019-010 | ||
| GHSA-7gwj-7fhm-vw4w | https://github.com/advisories/GHSA-7gwj-7fhm-vw4w |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
No EPSS data available for this vulnerability.
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2025-07-31T08:35:13.442242+00:00 | GithubOSV Importer | Import | https://github.com/github/advisory-database/blob/main/advisories/github-reviewed/2024/05/GHSA-7gwj-7fhm-vw4w/GHSA-7gwj-7fhm-vw4w.json | 37.0.0 |