Search for vulnerabilities
Vulnerability ID | VCID-9bcg-1va8-aaaq |
Aliases |
CVE-2009-0490
|
Summary | Stack-based buffer overflow in the String_parse::get_nonspace_quoted function in lib-src/allegro/strparse.cpp in Audacity 1.2.6 and other versions before 1.3.6 allows remote attackers to cause a denial of service (crash) and possibly execute arbitrary code via a .gro file containing a long string. |
Status | Published |
Exploitability | 2.0 |
Weighted Severity | 8.4 |
Risk | 10.0 |
Affected and Fixed Packages | Package Details |
CWE-787 | Out-of-bounds Write |
CWE-121 | Stack-based Buffer Overflow |
Data source | Exploit-DB |
---|---|
Date added | Dec. 4, 2009 |
Description | Audacity 1.2.6 - '.gro' Local Buffer Overflow |
Ransomware campaign use | Known |
Source publication date | Dec. 5, 2009 |
Exploit type | local |
Platform | windows |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Percentile | 0.94184 |
EPSS Score | 0.07139 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |