Search for vulnerabilities
Vulnerability ID | VCID-9mxy-epaw-dfh3 |
Aliases |
CVE-2007-3123
|
Summary | |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 0.0 |
Risk | None |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
System | Score | Found at |
---|---|---|
epss | 0.02712 | https://api.first.org/data/v1/epss?cve=CVE-2007-3123 |
epss | 0.02712 | https://api.first.org/data/v1/epss?cve=CVE-2007-3123 |
epss | 0.02712 | https://api.first.org/data/v1/epss?cve=CVE-2007-3123 |
epss | 0.02712 | https://api.first.org/data/v1/epss?cve=CVE-2007-3123 |
epss | 0.02712 | https://api.first.org/data/v1/epss?cve=CVE-2007-3123 |
epss | 0.02712 | https://api.first.org/data/v1/epss?cve=CVE-2007-3123 |
epss | 0.02712 | https://api.first.org/data/v1/epss?cve=CVE-2007-3123 |
epss | 0.02712 | https://api.first.org/data/v1/epss?cve=CVE-2007-3123 |
epss | 0.02712 | https://api.first.org/data/v1/epss?cve=CVE-2007-3123 |
epss | 0.02712 | https://api.first.org/data/v1/epss?cve=CVE-2007-3123 |
epss | 0.02712 | https://api.first.org/data/v1/epss?cve=CVE-2007-3123 |
epss | 0.02712 | https://api.first.org/data/v1/epss?cve=CVE-2007-3123 |
epss | 0.02712 | https://api.first.org/data/v1/epss?cve=CVE-2007-3123 |
epss | 0.02712 | https://api.first.org/data/v1/epss?cve=CVE-2007-3123 |
Reference id | Reference type | URL |
---|---|---|
https://api.first.org/data/v1/epss?cve=CVE-2007-3123 | ||
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2007-3123 |
Percentile | 0.85344 |
EPSS Score | 0.02712 |
Published At | July 30, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-07-31T11:35:57.707143+00:00 | EPSS Importer | Import | https://epss.cyentia.com/epss_scores-current.csv.gz | 37.0.0 |