Search for vulnerabilities
| Vulnerability ID | VCID-9nyf-xj5e-yqdj |
| Aliases |
CVE-2024-34511
GHSA-34rf-p3r3-58x2 |
| Summary | Gradio's Component Server does not properly consider` _is_server_fn` for functions Component Server in Gradio before 4.13 does not properly consider` _is_server_fn` for functions. |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| System | Score | Found at |
|---|---|---|
| cvssv3.1_qr | MODERATE | https://github.com/advisories/GHSA-34rf-p3r3-58x2 |
| cvssv3.1 | 6.5 | https://github.com/gradio-app/gradio |
| generic_textual | MODERATE | https://github.com/gradio-app/gradio |
| cvssv3.1 | 6.5 | https://github.com/gradio-app/gradio/commit/24a583688046867ca8b8b02959c441818bdb34a2 |
| generic_textual | MODERATE | https://github.com/gradio-app/gradio/commit/24a583688046867ca8b8b02959c441818bdb34a2 |
| cvssv3.1 | 6.5 | https://nvd.nist.gov/vuln/detail/CVE-2024-34511 |
| generic_textual | MODERATE | https://nvd.nist.gov/vuln/detail/CVE-2024-34511 |
| cvssv3.1 | 6.5 | https://www.gradio.app/changelog#4-13-0 |
| generic_textual | MODERATE | https://www.gradio.app/changelog#4-13-0 |
| Reference id | Reference type | URL |
|---|---|---|
| https://github.com/gradio-app/gradio | ||
| https://github.com/gradio-app/gradio/commit/24a583688046867ca8b8b02959c441818bdb34a2 | ||
| https://www.gradio.app/changelog#4-13-0 | ||
| CVE-2024-34511 | https://nvd.nist.gov/vuln/detail/CVE-2024-34511 | |
| GHSA-34rf-p3r3-58x2 | https://github.com/advisories/GHSA-34rf-p3r3-58x2 |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
No EPSS data available for this vulnerability.
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-06-04T16:21:36.773273+00:00 | GitLab Importer | Import | https://gitlab.com/gitlab-org/advisories-community/-/blob/main/pypi/gradio/CVE-2024-34511.yml | 38.6.0 |