Search for vulnerabilities
Vulnerability ID | VCID-9pup-f3bs-zbf1 |
Aliases |
CVE-2016-0799
|
Summary | |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 1.3 |
Risk | 0.7 |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
System | Score | Found at |
---|---|---|
epss | 0.53854 | https://api.first.org/data/v1/epss?cve=CVE-2016-0799 |
epss | 0.53854 | https://api.first.org/data/v1/epss?cve=CVE-2016-0799 |
epss | 0.53854 | https://api.first.org/data/v1/epss?cve=CVE-2016-0799 |
epss | 0.53854 | https://api.first.org/data/v1/epss?cve=CVE-2016-0799 |
epss | 0.53854 | https://api.first.org/data/v1/epss?cve=CVE-2016-0799 |
epss | 0.53854 | https://api.first.org/data/v1/epss?cve=CVE-2016-0799 |
epss | 0.53854 | https://api.first.org/data/v1/epss?cve=CVE-2016-0799 |
epss | 0.53854 | https://api.first.org/data/v1/epss?cve=CVE-2016-0799 |
epss | 0.53854 | https://api.first.org/data/v1/epss?cve=CVE-2016-0799 |
epss | 0.53854 | https://api.first.org/data/v1/epss?cve=CVE-2016-0799 |
epss | 0.53854 | https://api.first.org/data/v1/epss?cve=CVE-2016-0799 |
epss | 0.63079 | https://api.first.org/data/v1/epss?cve=CVE-2016-0799 |
epss | 0.63079 | https://api.first.org/data/v1/epss?cve=CVE-2016-0799 |
cvssv2 | 2.6 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Percentile | 0.97884 |
EPSS Score | 0.53854 |
Published At | July 30, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-07-31T08:39:05.634425+00:00 | Ubuntu USN Importer | Import | https://usn.ubuntu.com/2914-1/ | 37.0.0 |