Search for vulnerabilities
Vulnerability ID | VCID-9ref-p6rh-aaap |
Aliases |
CVE-2016-2856
|
Summary | pt_chown in the glibc package before 2.19-18+deb8u4 on Debian jessie; the elibc package before 2.15-0ubuntu10.14 on Ubuntu 12.04 LTS and before 2.19-0ubuntu6.8 on Ubuntu 14.04 LTS; and the glibc package before 2.21-0ubuntu4.2 on Ubuntu 15.10 and before 2.23-0ubuntu1 on Ubuntu 16.04 LTS and 16.10 lacks a namespace check associated with file-descriptor passing, which allows local users to capture keystrokes and spoof data, and possibly gain privileges, via pts read and write operations, related to debian/sysdeps/linux.mk. NOTE: this is not considered a vulnerability in the upstream GNU C Library because the upstream documentation has a clear security recommendation against the --enable-pt_chown option. |
Status | Published |
Exploitability | 2.0 |
Weighted Severity | 7.6 |
Risk | 10.0 |
Affected and Fixed Packages | Package Details |
Data source | Exploit-DB |
---|---|
Date added | March 29, 2017 |
Description | Ubuntu < 15.10 - PT Chown Arbitrary PTs Access Via User Namespace Privilege Escalation |
Ransomware campaign use | Unknown |
Source publication date | Feb. 22, 2016 |
Exploit type | local |
Platform | linux |
Source update date | March 30, 2017 |
Source URL | http://www.halfdog.net/Security/2015/PtChownArbitraryPtsAccessViaUserNamespace/ |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.56352 |
EPSS Score | 0.00184 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |