Search for vulnerabilities
Vulnerability ID | VCID-a5yf-by4y-b3a7 |
Aliases |
CVE-2016-7406
|
Summary | |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 0.1 |
Risk | 0.1 |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
System | Score | Found at |
---|---|---|
epss | 0.08147 | https://api.first.org/data/v1/epss?cve=CVE-2016-7406 |
epss | 0.08147 | https://api.first.org/data/v1/epss?cve=CVE-2016-7406 |
epss | 0.08147 | https://api.first.org/data/v1/epss?cve=CVE-2016-7406 |
epss | 0.1035 | https://api.first.org/data/v1/epss?cve=CVE-2016-7406 |
epss | 0.1035 | https://api.first.org/data/v1/epss?cve=CVE-2016-7406 |
epss | 0.1035 | https://api.first.org/data/v1/epss?cve=CVE-2016-7406 |
epss | 0.1035 | https://api.first.org/data/v1/epss?cve=CVE-2016-7406 |
epss | 0.1035 | https://api.first.org/data/v1/epss?cve=CVE-2016-7406 |
epss | 0.1035 | https://api.first.org/data/v1/epss?cve=CVE-2016-7406 |
epss | 0.1035 | https://api.first.org/data/v1/epss?cve=CVE-2016-7406 |
epss | 0.1035 | https://api.first.org/data/v1/epss?cve=CVE-2016-7406 |
epss | 0.1035 | https://api.first.org/data/v1/epss?cve=CVE-2016-7406 |
epss | 0.1035 | https://api.first.org/data/v1/epss?cve=CVE-2016-7406 |
epss | 0.1035 | https://api.first.org/data/v1/epss?cve=CVE-2016-7406 |
epss | 0.1035 | https://api.first.org/data/v1/epss?cve=CVE-2016-7406 |
Reference id | Reference type | URL |
---|---|---|
https://api.first.org/data/v1/epss?cve=CVE-2016-7406 | ||
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2016-7406 |
Percentile | 0.91869 |
EPSS Score | 0.08147 |
Published At | Aug. 1, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-07-31T11:55:38.628120+00:00 | EPSS Importer | Import | https://epss.cyentia.com/epss_scores-current.csv.gz | 37.0.0 |