Search for vulnerabilities
Vulnerability ID | VCID-a8kr-nz9m-aaad |
Aliases |
CVE-2013-2020
|
Summary | Integer underflow in the cli_scanpe function in pe.c in ClamAV before 0.97.8 allows remote attackers to cause a denial of service (crash) via a skewed offset larger than the size of the PE section in a UPX packed executable, which triggers an out-of-bounds read. |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 4.5 |
Risk | 2.2 |
Affected and Fixed Packages | Package Details |
CWE-189 | Numeric Errors |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Percentile | 0.94946 |
EPSS Score | 0.10247 |
Published At | Dec. 17, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |