Search for vulnerabilities
Vulnerability ID | VCID-a8qp-5757-jyhh |
Aliases |
CVE-2025-22873
|
Summary | |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 2.7 |
Risk | 1.4 |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
System | Score | Found at |
---|---|---|
cvssv3.1 | 4.4 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
archlinux | Low | https://security.archlinux.org/AVG-2878 |
Reference id | Reference type | URL |
---|---|---|
https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml | ||
1104816 | https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=1104816 | |
ASA-202505-12 | https://security.archlinux.org/ASA-202505-12 | |
AVG-2878 | https://security.archlinux.org/AVG-2878 |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
No EPSS data available for this vulnerability.
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-05-07T00:32:34.696509+00:00 | Debian Importer | Import | https://security-tracker.debian.org/tracker/data/json | 36.0.0 |