Search for vulnerabilities
Vulnerability ID | VCID-acmq-6ymq-pbbu |
Aliases |
CVE-2014-3570
|
Summary | |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 3.3 |
Risk | 1.6 |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
System | Score | Found at |
---|---|---|
cvssv3 | 3.7 | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2014-3570.json |
epss | 0.0598 | https://api.first.org/data/v1/epss?cve=CVE-2014-3570 |
epss | 0.0598 | https://api.first.org/data/v1/epss?cve=CVE-2014-3570 |
epss | 0.0598 | https://api.first.org/data/v1/epss?cve=CVE-2014-3570 |
epss | 0.0598 | https://api.first.org/data/v1/epss?cve=CVE-2014-3570 |
epss | 0.0598 | https://api.first.org/data/v1/epss?cve=CVE-2014-3570 |
epss | 0.0598 | https://api.first.org/data/v1/epss?cve=CVE-2014-3570 |
epss | 0.0598 | https://api.first.org/data/v1/epss?cve=CVE-2014-3570 |
epss | 0.0598 | https://api.first.org/data/v1/epss?cve=CVE-2014-3570 |
epss | 0.0598 | https://api.first.org/data/v1/epss?cve=CVE-2014-3570 |
epss | 0.0598 | https://api.first.org/data/v1/epss?cve=CVE-2014-3570 |
epss | 0.05995 | https://api.first.org/data/v1/epss?cve=CVE-2014-3570 |
epss | 0.05995 | https://api.first.org/data/v1/epss?cve=CVE-2014-3570 |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.90306 |
EPSS Score | 0.0598 |
Published At | Aug. 14, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-07-31T08:36:39.840251+00:00 | Ubuntu USN Importer | Import | https://usn.ubuntu.com/2459-1/ | 37.0.0 |