Search for vulnerabilities
| Vulnerability ID | VCID-ankv-q2f6-3fe2 |
| Aliases |
CVE-2017-7775
|
| Summary | Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none |
| Status | Invalid |
| Exploitability | 0.5 |
| Weighted Severity | 9.0 |
| Risk | 4.5 |
| Affected and Fixed Packages | Package Details |
| CWE-617 | Reachable Assertion |
| System | Score | Found at |
|---|---|---|
| cvssv3 | 3.7 | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2017-7775.json |
| cvssv2 | 4.3 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
| cvssv3 | 5.3 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
| archlinux | Critical | https://security.archlinux.org/AVG-302 |
| archlinux | Critical | https://security.archlinux.org/AVG-303 |
| Reference id | Reference type | URL |
|---|---|---|
| https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2017-7775.json | ||
| https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml | ||
| 1472221 | https://bugzilla.redhat.com/show_bug.cgi?id=1472221 | |
| ASA-201706-19 | https://security.archlinux.org/ASA-201706-19 | |
| ASA-201706-20 | https://security.archlinux.org/ASA-201706-20 | |
| AVG-302 | https://security.archlinux.org/AVG-302 | |
| AVG-303 | https://security.archlinux.org/AVG-303 | |
| CVE-2017-7775 | https://nvd.nist.gov/vuln/detail/CVE-2017-7775 | |
| USN-3315-1 | https://usn.ubuntu.com/3315-1/ | |
| USN-3321-1 | https://usn.ubuntu.com/3321-1/ | |
| USN-3398-1 | https://usn.ubuntu.com/3398-1/ |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
No EPSS data available for this vulnerability.
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2025-07-31T14:40:09.037953+00:00 | NVD CVE Status Improver | Improve | https://cveawg.mitre.org/api/cve/CVE-2017-7775 | 37.0.0 |
| 2025-07-31T08:35:29.016166+00:00 | Ubuntu USN Importer | Import | https://usn.ubuntu.com/3398-1/ | 37.0.0 |