Search for vulnerabilities
Vulnerability ID | VCID-apd2-22mb-aaak |
Aliases |
CVE-2018-4311
|
Summary | The issue was addressed by removing origin information. This issue affected versions prior to iOS 12, watchOS 5, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 7.3 |
Risk | 3.6 |
Affected and Fixed Packages | Package Details |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.68698 |
EPSS Score | 0.00276 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |