Search for vulnerabilities
| Vulnerability ID | VCID-asr7-uwpu-a7a5 |
| Aliases |
CVE-2014-3556
|
| Summary | STARTTLS command injection |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 6.1 |
| Risk | 3.0 |
| Affected and Fixed Packages | Package Details |
| System | Score | Found at |
|---|---|---|
| epss | 0.48169 | https://api.first.org/data/v1/epss?cve=CVE-2014-3556 |
| epss | 0.48169 | https://api.first.org/data/v1/epss?cve=CVE-2014-3556 |
| epss | 0.48169 | https://api.first.org/data/v1/epss?cve=CVE-2014-3556 |
| epss | 0.48169 | https://api.first.org/data/v1/epss?cve=CVE-2014-3556 |
| epss | 0.48169 | https://api.first.org/data/v1/epss?cve=CVE-2014-3556 |
| epss | 0.48169 | https://api.first.org/data/v1/epss?cve=CVE-2014-3556 |
| epss | 0.48169 | https://api.first.org/data/v1/epss?cve=CVE-2014-3556 |
| epss | 0.48169 | https://api.first.org/data/v1/epss?cve=CVE-2014-3556 |
| epss | 0.48169 | https://api.first.org/data/v1/epss?cve=CVE-2014-3556 |
| generic_textual | medium | https://mailman.nginx.org/pipermail/nginx-announce/2014/000144.html |
| cvssv2 | 6.8 | https://nvd.nist.gov/vuln/detail/CVE-2014-3556 |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Percentile | 0.97707 |
| EPSS Score | 0.48169 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T12:31:46.491171+00:00 | Nginx Importer | Import | https://nginx.org/en/security_advisories.html | 38.0.0 |