Search for vulnerabilities
| Vulnerability ID | VCID-aujg-14fc-1qeb |
| Aliases |
CVE-2023-30177
GHSA-wv7j-rc2q-9j67 |
| Summary | CraftCMS 3.7.59 is vulnerable Cross Site Scripting (XSS). An attacker can inject javascript code into Volume Name. |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| System | Score | Found at |
|---|---|---|
| epss | 0.00338 | https://api.first.org/data/v1/epss?cve=CVE-2023-30177 |
| cvssv3.1_qr | MODERATE | https://github.com/advisories/GHSA-wv7j-rc2q-9j67 |
| cvssv3.1 | 6.1 | https://github.com/craftcms/cms |
| generic_textual | MODERATE | https://github.com/craftcms/cms |
| cvssv3.1 | 6.1 | https://github.com/craftcms/cms/commit/00fb253d5318e10204433e5d93934108e574005e |
| generic_textual | MODERATE | https://github.com/craftcms/cms/commit/00fb253d5318e10204433e5d93934108e574005e |
| ssvc | Track | https://github.com/craftcms/cms/commit/00fb253d5318e10204433e5d93934108e574005e |
| cvssv3.1 | 6.1 | https://nvd.nist.gov/vuln/detail/CVE-2023-30177 |
| generic_textual | MODERATE | https://nvd.nist.gov/vuln/detail/CVE-2023-30177 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2023-30177 | ||
| https://nvd.nist.gov/vuln/detail/CVE-2023-30177 | ||
| 00fb253d5318e10204433e5d93934108e574005e | https://github.com/craftcms/cms/commit/00fb253d5318e10204433e5d93934108e574005e | |
| GHSA-wv7j-rc2q-9j67 | https://github.com/advisories/GHSA-wv7j-rc2q-9j67 |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.56954 |
| EPSS Score | 0.00338 |
| Published At | June 11, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-06-11T17:20:11.290995+00:00 | Vulnrichment | Import | https://github.com/cisagov/vulnrichment/blob/develop/2023/30xxx/CVE-2023-30177.json | 38.6.0 |