Search for vulnerabilities
| Vulnerability ID | VCID-b4e9-hc8u-xbc9 |
| Aliases |
CVE-2003-0085
|
| Summary | |
| Status | Published |
| Exploitability | 2.0 |
| Weighted Severity | 5.0 |
| Risk | 10.0 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.86073 | https://api.first.org/data/v1/epss?cve=CVE-2003-0085 |
| epss | 0.86073 | https://api.first.org/data/v1/epss?cve=CVE-2003-0085 |
| epss | 0.86073 | https://api.first.org/data/v1/epss?cve=CVE-2003-0085 |
| epss | 0.86073 | https://api.first.org/data/v1/epss?cve=CVE-2003-0085 |
| epss | 0.86073 | https://api.first.org/data/v1/epss?cve=CVE-2003-0085 |
| epss | 0.86073 | https://api.first.org/data/v1/epss?cve=CVE-2003-0085 |
| epss | 0.86073 | https://api.first.org/data/v1/epss?cve=CVE-2003-0085 |
| epss | 0.86073 | https://api.first.org/data/v1/epss?cve=CVE-2003-0085 |
| epss | 0.86073 | https://api.first.org/data/v1/epss?cve=CVE-2003-0085 |
| epss | 0.86073 | https://api.first.org/data/v1/epss?cve=CVE-2003-0085 |
| epss | 0.86073 | https://api.first.org/data/v1/epss?cve=CVE-2003-0085 |
| epss | 0.86073 | https://api.first.org/data/v1/epss?cve=CVE-2003-0085 |
| cvssv2 | 10 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
| Reference id | Reference type | URL |
|---|---|---|
| https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2003-0085.json | ||
| https://api.first.org/data/v1/epss?cve=CVE-2003-0085 | ||
| https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2003-0085 | ||
| https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml | ||
| 1616963 | https://bugzilla.redhat.com/show_bug.cgi?id=1616963 | |
| CVE-2003-0085;OSVDB-6323 | Exploit | https://gitlab.com/exploit-database/exploitdb/-/blob/main/exploits/linux/remote/16321.rb |
| CVE-2003-0085;OSVDB-6323 | Exploit | https://gitlab.com/exploit-database/exploitdb/-/blob/main/exploits/linux/remote/9936.rb |
| CVE-2003-0085;OSVDB-6323 | Exploit | https://gitlab.com/exploit-database/exploitdb/-/blob/main/exploits/unix/remote/22356.c |
| CVE-2003-0085;OSVDB-6323 | Exploit | https://www.securityfocus.com/bid/7106/info |
| RHSA-2003:095 | https://access.redhat.com/errata/RHSA-2003:095 | |
| RHSA-2003:096 | https://access.redhat.com/errata/RHSA-2003:096 | |
| RHSA-2003:226 | https://access.redhat.com/errata/RHSA-2003:226 |
| Data source | Exploit-DB |
|---|---|
| Date added | March 15, 2003 |
| Description | Samba 2.2.x - CIFS/9000 Server A.01.x Packet Assembling Buffer Overflow |
| Ransomware campaign use | Known |
| Source publication date | March 15, 2003 |
| Exploit type | remote |
| Platform | unix |
| Source update date | Sept. 6, 2017 |
| Source URL | https://www.securityfocus.com/bid/7106/info |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Percentile | 0.9935 |
| EPSS Score | 0.86073 |
| Published At | Aug. 13, 2025, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2025-07-31T11:29:21.232783+00:00 | EPSS Importer | Import | https://epss.cyentia.com/epss_scores-current.csv.gz | 37.0.0 |