Search for vulnerabilities
| Vulnerability ID | VCID-bf1b-v2t2-5yda |
| Aliases |
CVE-2022-3075
|
| Summary | Insufficient data validation in Mojo in Google Chrome prior to 105.0.5195.102 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. |
| Status | Published |
| Exploitability | 2.0 |
| Weighted Severity | 8.6 |
| Risk | 10.0 |
| Affected and Fixed Packages | Package Details |
| CWE-20 | Improper Input Validation |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2022-3075 | ||
| https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-3075 | ||
| 1358134 | https://crbug.com/1358134 | |
| 202209-23 | https://security.gentoo.org/glsa/202209-23 | |
| cpe:2.3:a:google:chrome:*:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:google:chrome:*:*:*:*:*:*:*:* | |
| cpe:2.3:o:fedoraproject:fedora:37:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:o:fedoraproject:fedora:37:*:*:*:*:*:*:* | |
| CVE-2022-3075 | https://nvd.nist.gov/vuln/detail/CVE-2022-3075 | |
| stable-channel-update-for-desktop.html | https://chromereleases.googleblog.com/2022/09/stable-channel-update-for-desktop.html | |
| T4NMJURTG5RO3TGD7ZMIQ6Z4ZZ3SAVYE | https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/T4NMJURTG5RO3TGD7ZMIQ6Z4ZZ3SAVYE/ |
| Data source | KEV |
|---|---|
| Date added | Sept. 8, 2022 |
| Description | Google Chromium Mojo contains an insufficient data validation vulnerability that allows a remote attacker, who has compromised the renderer process, to potentially perform a sandbox escape via a crafted HTML page. This vulnerability could affect multiple web browsers that utilize Chromium, including, but not limited to, Google Chrome, Microsoft Edge, and Opera. |
| Required action | Apply updates per vendor instructions. |
| Due date | Sept. 29, 2022 |
| Note | https://chromereleases.googleblog.com/2022/09/stable-channel-update-for-desktop.html, https://msrc.microsoft.com/update-guide/vulnerability/CVE-2022-3075; https://nvd.nist.gov/vuln/detail/CVE-2022-3075 |
| Ransomware campaign use | Unknown |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.68218 |
| EPSS Score | 0.0059 |
| Published At | July 30, 2025, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2025-07-31T08:32:35.526179+00:00 | Alpine Linux Importer | Import | https://secdb.alpinelinux.org/v3.22/community.json | 37.0.0 |