Search for vulnerabilities
Vulnerability ID | VCID-bhtn-1qeu-aaah |
Aliases |
CVE-2018-10933
|
Summary | A vulnerability was found in libssh's server-side state machine before versions 0.7.6 and 0.8.4. A malicious client could create channels without first performing authentication, resulting in unauthorized access. |
Status | Published |
Exploitability | 2.0 |
Weighted Severity | 9.0 |
Risk | 10.0 |
Affected and Fixed Packages | Package Details |
CWE-287 | Improper Authentication |
Data source | Metasploit |
---|---|
Description | This module exploits an authentication bypass in libssh server code where a USERAUTH_SUCCESS message is sent in place of the expected USERAUTH_REQUEST message. libssh versions 0.6.0 through 0.7.5 and 0.8.0 through 0.8.3 are vulnerable. Note that this module's success depends on whether the server code can trigger the correct (shell/exec) callbacks despite only the state machine's authenticated state being set. Therefore, you may or may not get a shell if the server requires additional code paths to be followed. |
Note | {} |
Ransomware campaign use | Unknown |
Source publication date | Oct. 16, 2018 |
Source URL | https://github.com/rapid7/metasploit-framework/tree/master/modules/auxiliary/scanner/ssh/libssh_auth_bypass.rb |
Data source | Exploit-DB |
---|---|
Date added | Feb. 3, 2019 |
Description | LibSSH 0.7.6 / 0.8.4 - Unauthorized Access |
Ransomware campaign use | Known |
Source publication date | Oct. 20, 2018 |
Exploit type | remote |
Platform | linux |
Source update date | Feb. 3, 2019 |
Source URL | https://github.com/jas502n/CVE-2018-10933/blob/05ee62e7ed7d4cd10e71ea10b28da990e37a24f4/libssh-CVE-2018-10933-jas502n.py |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.95755 |
EPSS Score | 0.13609 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |