Search for vulnerabilities
Vulnerability ID | VCID-bkfb-uxjc-aaap |
Aliases |
CVE-2015-1266
|
Summary | content/browser/webui/content_web_ui_controller_factory.cc in Google Chrome before 43.0.2357.130 does not properly consider the scheme in determining whether a URL is associated with a WebUI SiteInstance, which allows remote attackers to bypass intended access restrictions via a similar URL, as demonstrated by use of http://gpu when there is a WebUI class for handling chrome://gpu requests. |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 8.0 |
Risk | 4.0 |
Affected and Fixed Packages | Package Details |
CWE-254 | 7PK - Security Features |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Percentile | 0.73602 |
EPSS Score | 0.00384 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |