Search for vulnerabilities
| Vulnerability ID | VCID-bnqh-wvje-eydy |
| Aliases |
CVE-2022-3661
|
| Summary | Insufficient data validation in Extensions in Google Chrome prior to 107.0.5304.62 allowed a remote attacker who had compromised the renderer process to leak cross-origin data via a crafted Chrome extension. (Chromium security severity: Low) |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 3.9 |
| Risk | 1.9 |
| Affected and Fixed Packages | Package Details |
| CWE-20 | Improper Input Validation |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.21907 |
| EPSS Score | 0.0007 |
| Published At | July 30, 2025, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2025-07-31T10:34:48.395002+00:00 | NVD Importer | Import | https://nvd.nist.gov/vuln/detail/CVE-2022-3661 | 37.0.0 |