Search for vulnerabilities
Vulnerability ID | VCID-bwh3-faty-aaag |
Aliases |
CVE-2014-3152
|
Summary | Integer underflow in the LCodeGen::PrepareKeyedOperand function in arm/lithium-codegen-arm.cc in Google V8 before 3.25.28.16, as used in Google Chrome before 35.0.1916.114, allows remote attackers to cause a denial of service or possibly have unspecified other impact via vectors that trigger a negative key value. |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 6.8 |
Risk | 3.4 |
Affected and Fixed Packages | Package Details |
CWE-189 | Numeric Errors |
CWE-190 | Integer Overflow or Wraparound |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Percentile | 0.88859 |
EPSS Score | 0.01895 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |