Search for vulnerabilities
| Vulnerability ID | VCID-by8y-uamt-f7bt |
| Aliases |
CVE-2021-46195
|
| Summary | gcc: uncontrolled recursion in libiberty/rust-demangle.c |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 3.0 |
| Risk | 1.5 |
| Affected and Fixed Packages | Package Details |
| CWE-674 | Uncontrolled Recursion |
| System | Score | Found at |
|---|---|---|
| cvssv3 | 3.3 | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2021-46195.json |
| epss | 0.00074 | https://api.first.org/data/v1/epss?cve=CVE-2021-46195 |
| epss | 0.00074 | https://api.first.org/data/v1/epss?cve=CVE-2021-46195 |
| epss | 0.00232 | https://api.first.org/data/v1/epss?cve=CVE-2021-46195 |
| epss | 0.00232 | https://api.first.org/data/v1/epss?cve=CVE-2021-46195 |
| epss | 0.00232 | https://api.first.org/data/v1/epss?cve=CVE-2021-46195 |
| epss | 0.00232 | https://api.first.org/data/v1/epss?cve=CVE-2021-46195 |
| epss | 0.00232 | https://api.first.org/data/v1/epss?cve=CVE-2021-46195 |
| epss | 0.00232 | https://api.first.org/data/v1/epss?cve=CVE-2021-46195 |
| epss | 0.00232 | https://api.first.org/data/v1/epss?cve=CVE-2021-46195 |
| cvssv3.1 | 3.3 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.22465 |
| EPSS Score | 0.00074 |
| Published At | April 12, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T14:03:20.684338+00:00 | RedHat Importer | Import | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2021-46195.json | 38.0.0 |