Search for vulnerabilities
| Vulnerability ID | VCID-bzmj-v8jh-7ke9 |
| Aliases |
CVE-2021-32725
|
| Summary | multiple issues |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| archlinux | High | https://security.archlinux.org/AVG-2144 |
| Reference id | Reference type | URL |
|---|---|---|
| ASA-202107-22 | https://security.archlinux.org/ASA-202107-22 | |
| AVG-2144 | https://security.archlinux.org/AVG-2144 |
No EPSS data available for this vulnerability.
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-06-01T19:57:38.609104+00:00 | Arch Linux Importer | Import | https://security.archlinux.org/AVG-2144 | 38.6.0 |