Search for vulnerabilities
Vulnerability ID | VCID-car8-uyyf-aaan |
Aliases |
CVE-2009-2629
VU#180065 |
Summary | Buffer underflow vulnerability |
Status | Published |
Exploitability | 2.0 |
Weighted Severity | 9.0 |
Risk | 10.0 |
Affected and Fixed Packages | Package Details |
CWE-787 | Out-of-bounds Write |
Data source | Exploit-DB |
---|---|
Date added | Aug. 30, 2010 |
Description | Nginx 0.6.38 - Heap Corruption |
Ransomware campaign use | Known |
Source publication date | Aug. 29, 2010 |
Exploit type | local |
Platform | linux |
Source update date | April 16, 2011 |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Percentile | 0.973 |
EPSS Score | 0.56944 |
Published At | March 29, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |