Search for vulnerabilities
Vulnerability ID | VCID-cfts-39bq-kuad |
Aliases |
CVE-2020-25629
GHSA-f5r8-7h4f-jr9x |
Summary | Moodle incorrect access control A vulnerability was found in Moodle where users with "Log in as" capability in a course context (typically, course managers) may gain access to some site administration capabilities by "logging in as" a System manager. This affects 3.9 to 3.9.1, 3.8 to 3.8.4, 3.7 to 3.7.7, 3.5 to 3.5.13 and earlier unsupported versions. This is fixed in 3.9.2, 3.8.5, 3.7.8 and 3.5.14. |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 8.0 |
Risk | 4.0 |
Affected and Fixed Packages | Package Details |
System | Score | Found at |
---|---|---|
epss | 0.00535 | https://api.first.org/data/v1/epss?cve=CVE-2020-25629 |
epss | 0.00535 | https://api.first.org/data/v1/epss?cve=CVE-2020-25629 |
cvssv3.1_qr | HIGH | https://github.com/advisories/GHSA-f5r8-7h4f-jr9x |
cvssv3.1 | 8.8 | https://github.com/moodle/moodle |
generic_textual | HIGH | https://github.com/moodle/moodle |
cvssv3.1 | 8.8 | https://moodle.org/mod/forum/discuss.php?d=410841 |
generic_textual | HIGH | https://moodle.org/mod/forum/discuss.php?d=410841 |
cvssv2 | 6.5 | https://nvd.nist.gov/vuln/detail/CVE-2020-25629 |
cvssv3.1 | 8.8 | https://nvd.nist.gov/vuln/detail/CVE-2020-25629 |
generic_textual | HIGH | https://nvd.nist.gov/vuln/detail/CVE-2020-25629 |
Reference id | Reference type | URL |
---|---|---|
https://api.first.org/data/v1/epss?cve=CVE-2020-25629 | ||
https://github.com/moodle/moodle | ||
https://moodle.org/mod/forum/discuss.php?d=410841 | ||
https://nvd.nist.gov/vuln/detail/CVE-2020-25629 | ||
cpe:2.3:a:moodle:moodle:*:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:moodle:moodle:*:*:*:*:*:*:*:* | |
GHSA-f5r8-7h4f-jr9x | https://github.com/advisories/GHSA-f5r8-7h4f-jr9x |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.66442 |
EPSS Score | 0.00535 |
Published At | June 30, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-07-01T12:25:59.505409+00:00 | GithubOSV Importer | Import | https://github.com/github/advisory-database/blob/main/advisories/github-reviewed/2022/05/GHSA-f5r8-7h4f-jr9x/GHSA-f5r8-7h4f-jr9x.json | 36.1.3 |