Search for vulnerabilities
Vulnerability ID | VCID-ch3f-m61j-cuhg |
Aliases |
CVE-2016-5157
|
Summary | chromium-browser: heap overflow in pdfium |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 7.9 |
Risk | 4.0 |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
System | Score | Found at |
---|---|---|
cvssv3 | 8.8 | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2016-5157.json |
epss | 0.06592 | https://api.first.org/data/v1/epss?cve=CVE-2016-5157 |
epss | 0.06592 | https://api.first.org/data/v1/epss?cve=CVE-2016-5157 |
epss | 0.06592 | https://api.first.org/data/v1/epss?cve=CVE-2016-5157 |
epss | 0.06592 | https://api.first.org/data/v1/epss?cve=CVE-2016-5157 |
epss | 0.06592 | https://api.first.org/data/v1/epss?cve=CVE-2016-5157 |
epss | 0.06592 | https://api.first.org/data/v1/epss?cve=CVE-2016-5157 |
epss | 0.06592 | https://api.first.org/data/v1/epss?cve=CVE-2016-5157 |
epss | 0.06592 | https://api.first.org/data/v1/epss?cve=CVE-2016-5157 |
epss | 0.06592 | https://api.first.org/data/v1/epss?cve=CVE-2016-5157 |
epss | 0.06592 | https://api.first.org/data/v1/epss?cve=CVE-2016-5157 |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.9071 |
EPSS Score | 0.06592 |
Published At | July 8, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-07-01T13:08:47.930002+00:00 | RedHat Importer | Import | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2016-5157.json | 36.1.3 |