Search for vulnerabilities
Vulnerability ID | VCID-cvrs-n5fd-aaar |
Aliases |
CVE-2023-0701
|
Summary | Heap buffer overflow in WebUI in Google Chrome prior to 110.0.5481.77 allowed a remote attacker who convinced a user to engage in specific UI interactions to potentially exploit heap corruption via UI interaction . (Chromium security severity: Medium) |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 7.9 |
Risk | 4.0 |
Affected and Fixed Packages | Package Details |
CWE-787 | Out-of-bounds Write |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.60216 |
EPSS Score | 0.00224 |
Published At | Dec. 17, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |