Search for vulnerabilities
| Vulnerability ID | VCID-cyux-8ubr-t3a6 |
| Aliases |
CVE-2017-0372
|
| Summary | Parameters injection in the SyntaxHighlight extension of Mediawiki before 1.23.16, 1.27.3 and 1.28.2 might result in multiple vulnerabilities. |
| Status | Published |
| Exploitability | 2.0 |
| Weighted Severity | 8.8 |
| Risk | 10.0 |
| Affected and Fixed Packages | Package Details |
| Data source | Metasploit |
|---|---|
| Description | This module exploits an option injection vulnerability in the SyntaxHighlight extension of MediaWiki. It tries to create & execute a PHP file in the document root. The USERNAME & PASSWORD options are only needed if the Wiki is configured as private. This vulnerability affects any MediaWiki installation with SyntaxHighlight version 2.0 installed & enabled. This extension ships with the AIO package of MediaWiki version 1.27.x & 1.28.x. A fix for this issue is included in MediaWiki version 1.28.2 and version 1.27.3. |
| Note | Reliability: - unknown-reliability Stability: - unknown-stability SideEffects: - unknown-side-effects |
| Ransomware campaign use | Unknown |
| Source publication date | April 6, 2017 |
| Platform | PHP |
| Source URL | https://github.com/rapid7/metasploit-framework/tree/master/modules/exploits/multi/http/mediawiki_syntaxhighlight.rb |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.98121 |
| EPSS Score | 0.58957 |
| Published At | July 31, 2025, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2025-07-31T09:54:51.478355+00:00 | NVD Importer | Import | https://nvd.nist.gov/vuln/detail/CVE-2017-0372 | 37.0.0 |