Search for vulnerabilities
Vulnerability ID | VCID-dbpj-mxwm-aaaf |
Aliases |
CVE-2022-29915
|
Summary | The Performance API did not properly hide the fact whether a request cross-origin resource has observed redirects. This vulnerability affects Firefox < 100. |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 8.0 |
Risk | 4.0 |
Affected and Fixed Packages | Package Details |
There are no known CWE. |
Reference id | Reference type | URL |
---|---|---|
https://api.first.org/data/v1/epss?cve=CVE-2022-29915 | ||
https://bugzilla.mozilla.org/show_bug.cgi?id=1751678 | ||
https://www.mozilla.org/security/advisories/mfsa2022-16/ | ||
AVG-2709 | https://security.archlinux.org/AVG-2709 | |
cpe:2.3:a:mozilla:firefox:*:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:mozilla:firefox:*:*:*:*:*:*:*:* | |
CVE-2022-29915 | https://nvd.nist.gov/vuln/detail/CVE-2022-29915 | |
mfsa2022-16 | https://www.mozilla.org/en-US/security/advisories/mfsa2022-16 | |
USN-5411-1 | https://usn.ubuntu.com/5411-1/ |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.37738 |
EPSS Score | 0.00087 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |