Search for vulnerabilities
Vulnerability ID | VCID-dkhg-mdf1-aaad |
Aliases |
CVE-2022-3656
|
Summary | Insufficient data validation in File System in Google Chrome prior to 107.0.5304.62 allowed a remote attacker to bypass file system restrictions via a crafted HTML page. (Chromium security severity: Medium) |
Status | Published |
Exploitability | 0.5 |
Weighted Severity | 7.9 |
Risk | 4.0 |
Affected and Fixed Packages | Package Details |
CWE-20 | Improper Input Validation |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.52023 |
EPSS Score | 0.00151 |
Published At | Nov. 1, 2024, midnight |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
There are no relevant records. |