Search for vulnerabilities
| Vulnerability ID | VCID-dmjf-8vr7-dbbs |
| Aliases |
CVE-2020-19726
|
| Summary | An issue was discovered in binutils libbfd.c 2.36 relating to the auxiliary symbol data allows attackers to read or write to system memory or cause a denial of service. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 7.9 |
| Risk | 4.0 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| Reference id | Reference type | URL |
|---|---|---|
| https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2020-19726.json | ||
| https://api.first.org/data/v1/epss?cve=CVE-2020-19726 | ||
| https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-19726 | ||
| https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml | ||
| 2233934 | https://bugzilla.redhat.com/show_bug.cgi?id=2233934 | |
| cpe:2.3:a:gnu:binutils:2.36:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:gnu:binutils:2.36:*:*:*:*:*:*:* | |
| CVE-2020-19726 | https://nvd.nist.gov/vuln/detail/CVE-2020-19726 | |
| show_bug.cgi?id=26240 | https://sourceware.org/bugzilla/show_bug.cgi?id=26240 | |
| show_bug.cgi?id=26241 | https://sourceware.org/bugzilla/show_bug.cgi?id=26241 | |
| USN-6381-1 | https://usn.ubuntu.com/6381-1/ | |
| USN-6544-1 | https://usn.ubuntu.com/6544-1/ |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.28032 |
| EPSS Score | 0.00097 |
| Published At | July 30, 2025, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2025-07-31T08:36:45.101323+00:00 | Ubuntu USN Importer | Import | https://usn.ubuntu.com/6381-1/ | 37.0.0 |