Search for vulnerabilities
| Vulnerability ID | VCID-dxh6-entn-rugs |
| Aliases |
CVE-2021-26437
|
| Summary | Visual Studio Code Spoofing Vulnerability |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 6.2 |
| Risk | 3.1 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.03766 | https://api.first.org/data/v1/epss?cve=CVE-2021-26437 |
| epss | 0.03766 | https://api.first.org/data/v1/epss?cve=CVE-2021-26437 |
| epss | 0.03766 | https://api.first.org/data/v1/epss?cve=CVE-2021-26437 |
| epss | 0.03766 | https://api.first.org/data/v1/epss?cve=CVE-2021-26437 |
| cvssv3.1 | 5.5 | https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-26437 |
| ssvc | Track | https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-26437 |
| archlinux | Medium | https://security.archlinux.org/AVG-2427 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2021-26437 | ||
| AVG-2427 | https://security.archlinux.org/AVG-2427 | |
| cpe:2.3:a:microsoft:visual_studio_code:*:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:microsoft:visual_studio_code:*:*:*:*:*:*:*:* | |
| CVE-2021-26437 | https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-26437 |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.88304 |
| EPSS Score | 0.03766 |
| Published At | June 11, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-06-11T17:32:19.498016+00:00 | Vulnrichment | Import | https://github.com/cisagov/vulnrichment/blob/develop/2021/26xxx/CVE-2021-26437.json | 38.6.0 |