Search for vulnerabilities
| Vulnerability ID | VCID-e5ez-2bba-zke3 |
| Aliases |
CVE-2020-8617
|
| Summary | security update |
| Status | Published |
| Exploitability | 2.0 |
| Weighted Severity | 8.0 |
| Risk | 10.0 |
| Affected and Fixed Packages | Package Details |
| CWE-617 | Reachable Assertion |
| System | Score | Found at |
|---|---|---|
| cvssv3 | 7.5 | https://access.redhat.com/hydra/rest/securitydata/cve/CVE-2020-8617.json |
| epss | 0.89736 | https://api.first.org/data/v1/epss?cve=CVE-2020-8617 |
| epss | 0.89736 | https://api.first.org/data/v1/epss?cve=CVE-2020-8617 |
| epss | 0.89827 | https://api.first.org/data/v1/epss?cve=CVE-2020-8617 |
| epss | 0.92629 | https://api.first.org/data/v1/epss?cve=CVE-2020-8617 |
| epss | 0.92629 | https://api.first.org/data/v1/epss?cve=CVE-2020-8617 |
| cvssv3.1 | 7.5 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
| archlinux | High | https://security.archlinux.org/AVG-1165 |
| Data source | Exploit-DB |
|---|---|
| Date added | May 27, 2020 |
| Description | BIND - 'TSIG' Denial of Service |
| Ransomware campaign use | Unknown |
| Source publication date | May 20, 2020 |
| Exploit type | dos |
| Platform | multiple |
| Source update date | May 27, 2020 |
| Source URL | https://github.com/knqyf263/CVE-2020-8617/blob/92a64e68cf77a5b938e0d9c04524fa6147ccb785/exploit.py |
| Data source | Metasploit |
|---|---|
| Description | A logic error in code which checks TSIG validity can be used to trigger an assertion failure in tsig.c. |
| Note | Stability: - crash-service-down SideEffects: [] Reliability: [] |
| Ransomware campaign use | Unknown |
| Source publication date | May 19, 2020 |
| Source URL | https://github.com/rapid7/metasploit-framework/tree/master/modules/auxiliary/dos/dns/bind_tsig_badtime.rb |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.99565 |
| EPSS Score | 0.89736 |
| Published At | April 7, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T14:00:22.821359+00:00 | Debian Oval Importer | Import | https://www.debian.org/security/oval/oval-definitions-stretch.xml.bz2 | 38.0.0 |