Search for vulnerabilities
| Vulnerability ID | VCID-e5gp-hpdc-nydk |
| Aliases |
CVE-2008-0967
|
| Summary | Multiple vulnerabilities have been found in VMware Player, Server, and Workstation, allowing remote and local attackers to conduct several attacks, including privilege escalation, remote execution of arbitrary code, and a Denial of Service. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 6.2 |
| Risk | 3.1 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.00072 | https://api.first.org/data/v1/epss?cve=CVE-2008-0967 |
| epss | 0.00072 | https://api.first.org/data/v1/epss?cve=CVE-2008-0967 |
| epss | 0.00072 | https://api.first.org/data/v1/epss?cve=CVE-2008-0967 |
| epss | 0.00072 | https://api.first.org/data/v1/epss?cve=CVE-2008-0967 |
| epss | 0.00072 | https://api.first.org/data/v1/epss?cve=CVE-2008-0967 |
| epss | 0.00072 | https://api.first.org/data/v1/epss?cve=CVE-2008-0967 |
| epss | 0.00072 | https://api.first.org/data/v1/epss?cve=CVE-2008-0967 |
| epss | 0.00072 | https://api.first.org/data/v1/epss?cve=CVE-2008-0967 |
| epss | 0.00072 | https://api.first.org/data/v1/epss?cve=CVE-2008-0967 |
| cvssv2 | 6.9 | https://nvd.nist.gov/vuln/detail/CVE-2008-0967 |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Percentile | 0.21849 |
| EPSS Score | 0.00072 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T13:00:36.149145+00:00 | Gentoo Importer | Import | https://security.gentoo.org/glsa/201209-25 | 38.0.0 |