Search for vulnerabilities
| Vulnerability ID | VCID-edmc-muvz-5ufu |
| Aliases |
CVE-2000-0760
|
| Summary | The Snoop servlet in Jakarta Tomcat 3.1 and 3.0 under Apache reveals sensitive system information when a remote attacker requests a nonexistent URL with a .snp extension. |
| Status | Published |
| Exploitability | 2.0 |
| Weighted Severity | 5.8 |
| Risk | 10.0 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.42398 | https://api.first.org/data/v1/epss?cve=CVE-2000-0760 |
| epss | 0.42398 | https://api.first.org/data/v1/epss?cve=CVE-2000-0760 |
| epss | 0.42398 | https://api.first.org/data/v1/epss?cve=CVE-2000-0760 |
| epss | 0.42398 | https://api.first.org/data/v1/epss?cve=CVE-2000-0760 |
| epss | 0.42398 | https://api.first.org/data/v1/epss?cve=CVE-2000-0760 |
| epss | 0.42398 | https://api.first.org/data/v1/epss?cve=CVE-2000-0760 |
| epss | 0.42398 | https://api.first.org/data/v1/epss?cve=CVE-2000-0760 |
| epss | 0.42398 | https://api.first.org/data/v1/epss?cve=CVE-2000-0760 |
| epss | 0.43444 | https://api.first.org/data/v1/epss?cve=CVE-2000-0760 |
| epss | 0.43444 | https://api.first.org/data/v1/epss?cve=CVE-2000-0760 |
| apache_tomcat | Low | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2000-0760 |
| cvssv2 | 6.4 | https://nvd.nist.gov/vuln/detail/CVE-2000-0760 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2000-0760 | ||
| http://www.securityfocus.com/bid/1532 | ||
| http://www.securityfocus.com/frames/?content=/templates/archive.pike%3Flist%3D1%26date%3D2000-07-15%26msg%3DPine.SUN.3.96.1000719235404.24004A-100000%40grex.cyberspace.org | ||
| cpe:2.3:a:apache:tomcat:3.0:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:apache:tomcat:3.0:*:*:*:*:*:*:* | |
| cpe:2.3:a:apache:tomcat:3.1:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:apache:tomcat:3.1:*:*:*:*:*:*:* | |
| CVE-2000-0760 | https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2000-0760 | |
| CVE-2000-0760 | https://nvd.nist.gov/vuln/detail/CVE-2000-0760 | |
| CVE-2000-0760;OSVDB-377 | Exploit | https://gitlab.com/exploit-database/exploitdb/-/blob/main/exploits/multiple/remote/20132.txt |
| CVE-2000-0760;OSVDB-377 | Exploit | https://www.securityfocus.com/bid/1532/info |
| Data source | Exploit-DB |
|---|---|
| Date added | July 20, 2000 |
| Description | Tomcat 3.0/3.1 Snoop Servlet - Information Disclosure |
| Ransomware campaign use | Known |
| Source publication date | July 20, 2000 |
| Exploit type | remote |
| Platform | multiple |
| Source update date | July 31, 2012 |
| Source URL | https://www.securityfocus.com/bid/1532/info |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Percentile | 0.97441 |
| EPSS Score | 0.42398 |
| Published At | April 4, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T12:38:21.126793+00:00 | Apache Tomcat Importer | Import | https://tomcat.apache.org/security-3.html | 38.0.0 |