Search for vulnerabilities
| Vulnerability ID | VCID-egd5-p68y-wfdy |
| Aliases |
CVE-2021-1404
|
| Summary | A vulnerability in the PDF parsing module in Clam AntiVirus (ClamAV) Software versions 0.103.0 and 0.103.1 could allow an unauthenticated, remote attacker to cause a denial of service condition on an affected device. The vulnerability is due to improper buffer size tracking that may result in a heap buffer over-read. An attacker could exploit this vulnerability by sending a crafted PDF file to an affected device. An exploit could allow the attacker to cause the ClamAV scanning process to crash, resulting in a denial of service condition. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 3.8 |
| Risk | 1.9 |
| Affected and Fixed Packages | Package Details |
| CWE-20 | Improper Input Validation |
| System | Score | Found at |
|---|---|---|
| epss | 0.00448 | https://api.first.org/data/v1/epss?cve=CVE-2021-1404 |
| epss | 0.00448 | https://api.first.org/data/v1/epss?cve=CVE-2021-1404 |
| epss | 0.00448 | https://api.first.org/data/v1/epss?cve=CVE-2021-1404 |
| epss | 0.00448 | https://api.first.org/data/v1/epss?cve=CVE-2021-1404 |
| epss | 0.00448 | https://api.first.org/data/v1/epss?cve=CVE-2021-1404 |
| epss | 0.00448 | https://api.first.org/data/v1/epss?cve=CVE-2021-1404 |
| epss | 0.00448 | https://api.first.org/data/v1/epss?cve=CVE-2021-1404 |
| cvssv3.1 | 7.5 | https://blog.clamav.net/2021/04/clamav-01032-security-patch-release.html |
| ssvc | Track | https://blog.clamav.net/2021/04/clamav-01032-security-patch-release.html |
| cvssv3.1 | 7.5 | https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml |
| archlinux | Low | https://security.archlinux.org/AVG-1787 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2021-1404 | ||
| https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-1404 | ||
| https://ftp.suse.com/pub/projects/security/yaml/suse-cvss-scores.yaml | ||
| 986622 | https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=986622 | |
| AVG-1787 | https://security.archlinux.org/AVG-1787 | |
| clamav-01032-security-patch-release.html | https://blog.clamav.net/2021/04/clamav-01032-security-patch-release.html | |
| USN-4918-1 | https://usn.ubuntu.com/4918-1/ | |
| USN-4918-2 | https://usn.ubuntu.com/4918-2/ |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.63475 |
| EPSS Score | 0.00448 |
| Published At | April 1, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T16:34:35.142965+00:00 | Debian Oval Importer | Import | https://www.debian.org/security/oval/oval-definitions-bullseye.xml.bz2 | 38.0.0 |