Search for vulnerabilities
| Vulnerability ID | VCID-fb1x-1tf9-c3d6 |
| Aliases |
CVE-2019-18604
|
| Summary | In axohelp.c before 1.3 in axohelp in axodraw2 before 2.1.1b, as distributed in TeXLive and other collections, sprintf is mishandled. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 8.8 |
| Risk | 4.4 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2019-18604 | ||
| https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-18604 | ||
| https://github.com/TeX-Live/texlive-source/commit/9216833a3888a4105a18e8c349f65b045ddb1079#diff-987e40c0e27ee43f6a2414ada73a191a | ||
| https://lists.debian.org/debian-lts-announce/2023/05/msg00033.html | ||
| cpe:2.3:a:axodraw2_project:axodraw2:*:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:axodraw2_project:axodraw2:*:*:*:*:*:*:*:* | |
| cpe:2.3:a:axohelp.c_project:axohelp.c:*:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:axohelp.c_project:axohelp.c:*:*:*:*:*:*:*:* | |
| CVE-2019-18604 | https://nvd.nist.gov/vuln/detail/CVE-2019-18604 | |
| USN-6695-1 | https://usn.ubuntu.com/6695-1/ |
| Exploitability (E) | Access Vector (AV) | Access Complexity (AC) | Authentication (Au) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|
high functional unproven proof_of_concept not_defined |
local adjacent_network network |
high medium low |
multiple single none |
none partial complete |
none partial complete |
none partial complete |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.36606 |
| EPSS Score | 0.00152 |
| Published At | July 30, 2025, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2025-07-31T08:35:32.603331+00:00 | Ubuntu USN Importer | Import | https://usn.ubuntu.com/6695-1/ | 37.0.0 |