Search for vulnerabilities
Vulnerability ID | VCID-fcsm-hee2-p7ae |
Aliases |
CVE-2022-1364
|
Summary | Type confusion in V8 Turbofan in Google Chrome prior to 100.0.4896.127 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. |
Status | Published |
Exploitability | 2.0 |
Weighted Severity | 7.9 |
Risk | 10.0 |
Affected and Fixed Packages | Package Details |
Reference id | Reference type | URL |
---|---|---|
https://api.first.org/data/v1/epss?cve=CVE-2022-1364 | ||
https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-1364 | ||
1315901 | https://crbug.com/1315901 | |
202208-25 | https://security.gentoo.org/glsa/202208-25 | |
cpe:2.3:a:google:chrome:*:*:*:*:*:*:*:* | https://nvd.nist.gov/vuln/search/results?adv_search=true&isCpeNameSearch=true&query=cpe:2.3:a:google:chrome:*:*:*:*:*:*:*:* | |
CVE-2022-1364 | https://nvd.nist.gov/vuln/detail/CVE-2022-1364 | |
stable-channel-update-for-desktop_14.html | https://chromereleases.googleblog.com/2022/04/stable-channel-update-for-desktop_14.html |
Data source | KEV |
---|---|
Date added | April 15, 2022 |
Description | Google Chromium V8 Engine contains a type confusion vulnerability that allows a remote attacker to potentially exploit heap corruption via a crafted HTML page. This vulnerability could affect multiple web browsers that utilize Chromium, including, but not limited to, Google Chrome, Microsoft Edge, and Opera. |
Required action | Apply updates per vendor instructions. |
Due date | May 6, 2022 |
Note | https://nvd.nist.gov/vuln/detail/CVE-2022-1364 |
Ransomware campaign use | Unknown |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
Percentile | 0.92134 |
EPSS Score | 0.08806 |
Published At | Aug. 13, 2025, 12:55 p.m. |
Date | Actor | Action | Source | VulnerableCode Version |
---|---|---|---|---|
2025-07-31T08:35:20.452929+00:00 | Alpine Linux Importer | Import | https://secdb.alpinelinux.org/v3.20/community.json | 37.0.0 |