Search for vulnerabilities
| Vulnerability ID | VCID-fgsw-665h-f7f7 |
| Aliases |
CVE-2023-29551
|
| Summary | Multiple vulnerabilities have been discovered in Mozilla Firefox, the worst of which could result in arbitrary code execution. |
| Status | Published |
| Exploitability | None |
| Weighted Severity | None |
| Risk | None |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2023-29551 | ||
| buglist.cgi?bug_id=1763625%2C1814314%2C1815798%2C1815890%2C1819239%2C1819465%2C1819486%2C1819492%2C1819957%2C1820514%2C1820776%2C1821838%2C1822175%2C1823547 | https://bugzilla.mozilla.org/buglist.cgi?bug_id=1763625%2C1814314%2C1815798%2C1815890%2C1819239%2C1819465%2C1819486%2C1819492%2C1819957%2C1820514%2C1820776%2C1821838%2C1822175%2C1823547 | |
| GLSA-202305-35 | https://security.gentoo.org/glsa/202305-35 | |
| mfsa2023-13 | https://www.mozilla.org/en-US/security/advisories/mfsa2023-13 | |
| mfsa2023-13 | https://www.mozilla.org/security/advisories/mfsa2023-13/ | |
| USN-6010-1 | https://usn.ubuntu.com/6010-1/ |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.51226 |
| EPSS Score | 0.00278 |
| Published At | April 2, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T13:03:04.317086+00:00 | Gentoo Importer | Import | https://security.gentoo.org/glsa/202305-35 | 38.0.0 |