Search for vulnerabilities
| Vulnerability ID | VCID-g442-up9e-z3f2 |
| Aliases |
CVE-2024-7550
|
| Summary | Multiple vulnerabilities have been discovered in QtWebEngine, the worst of which could lead to arbitrary code execution. |
| Status | Published |
| Exploitability | 0.5 |
| Weighted Severity | 5.3 |
| Risk | 2.6 |
| Affected and Fixed Packages | Package Details |
| There are no known CWE. |
| System | Score | Found at |
|---|---|---|
| epss | 0.00243 | https://api.first.org/data/v1/epss?cve=CVE-2024-7550 |
| epss | 0.00243 | https://api.first.org/data/v1/epss?cve=CVE-2024-7550 |
| epss | 0.00243 | https://api.first.org/data/v1/epss?cve=CVE-2024-7550 |
| epss | 0.00243 | https://api.first.org/data/v1/epss?cve=CVE-2024-7550 |
| epss | 0.00243 | https://api.first.org/data/v1/epss?cve=CVE-2024-7550 |
| epss | 0.00243 | https://api.first.org/data/v1/epss?cve=CVE-2024-7550 |
| epss | 0.00243 | https://api.first.org/data/v1/epss?cve=CVE-2024-7550 |
| cvssv3.1 | 8.8 | https://chromereleases.googleblog.com/2024/08/stable-channel-update-for-desktop.html |
| ssvc | Track | https://chromereleases.googleblog.com/2024/08/stable-channel-update-for-desktop.html |
| cvssv3.1 | 8.8 | https://issues.chromium.org/issues/355256380 |
| ssvc | Track | https://issues.chromium.org/issues/355256380 |
| Reference id | Reference type | URL |
|---|---|---|
| https://api.first.org/data/v1/epss?cve=CVE-2024-7550 | ||
| https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2024-7550 | ||
| 355256380 | https://issues.chromium.org/issues/355256380 | |
| GLSA-202501-09 | https://security.gentoo.org/glsa/202501-09 | |
| stable-channel-update-for-desktop.html | https://chromereleases.googleblog.com/2024/08/stable-channel-update-for-desktop.html |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Attack Vector (AV) | Attack Complexity (AC) | Privileges Required (PR) | User Interaction (UI) | Scope (S) | Confidentiality Impact (C) | Integrity Impact (I) | Availability Impact (A) |
|---|---|---|---|---|---|---|---|
network adjacent_network local physical |
low high |
none low high |
none required |
unchanged changed |
high low none |
high low none |
high low none |
| Percentile | 0.47596 |
| EPSS Score | 0.00243 |
| Published At | April 2, 2026, 12:55 p.m. |
| Date | Actor | Action | Source | VulnerableCode Version |
|---|---|---|---|---|
| 2026-04-01T13:02:52.830817+00:00 | Gentoo Importer | Import | https://security.gentoo.org/glsa/202501-09 | 38.0.0 |